- For use of Gympie Gymnastics athletes
- Front: Gympie Gymnastics Embroidered logo
- To match with Black Gympie Gymnastics tracksuit pants
SIZE CHART:
Childrens Size | ^04 | ^06 | ^08 | ^10 | ^12 | ^14 |
---|---|---|---|---|---|---|
Full Chest (cm) | 84 | 90 | 96 | 102 | 108 | 114 |
Length(Top Shoulder Point) (cm) | 52.5 | 56 | 59.5 | 63 | 66.5 | 70 |
Mens Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Chest (cm) | 119 | 124 | 129 | 134 | 139 | 144 |
Length(Top Shoulder Point) (cm) | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 |
GARMENT FEATURES
- Unisex style
- Jacket with contrast panels
- Peach Skin Microfibre Jacket With Contrast Panels
- Adjustable Toggle At Bottom Hem
- 100% Polyester With 140Gsm 75%Polyester 25% Cotton Lining
- CJ0534 & CJ0533